Gunsbet
Install and play
Gunsbet
Install and play

Jackpot
Every day

Time left before finish:
Progressive jackpot
49.49 EUR
Current results
Place | Player | Points |
---|---|---|
1 | Patrick | 20,935.80 |
2 | Thi | 2,614.39 |
3 | Prisi | 1,928.00 |
4 | Arny123456 | 1,839.50 |
5 | Stac | 1,516.75 |
6 | Christina | 1,485.29 |
7 | Dember.91 | 1,442.47 |
8 | Vadym | 1,251.09 |
9 | monica | 1,050.77 |
10 | Trle123 | 805.20 |
11 | seb8gad | 707.12 |
12 | D3on88 | 576.27 |
13 | julie | 539.47 |
14 | ALMUTAIRI | 491.19 |
15 | Betina | 322.00 |
16 | sam0022 | 299.90 |
17 | Ashcash | 260.25 |
18 | Dantatts | 217.81 |
19 | Thammy | 216.95 |
20 | Ove | 192.20 |
21 | Decastec | 145.17 |
22 | Rob | 134.12 |
23 | Damien | 131.45 |
24 | lokerune | 68.82 |
25 | Whoisfrenk | 67.60 |
26 | Djana | 62.20 |
27 | egytpianlover27 | 52.91 |
28 | Damien | 43.43 |
29 | PetHol | 40.40 |
30 | David | 37.30 |
31 | Lunna | 7.63 |
32 | Jack | 4.83 |
33 | spanishfly4 | 3.32 |
34 | annelizep | 0.19 |
35 | Vishley | 0.13 |
Your place:
( Points)
-
Winners
№ | Player | jackpot |
---|---|---|
#2323 | Patrick | 88 EUR |
#2321 | Pilatus1985 | 81 EUR |
#2320 | Schiebumue | 70 EUR |
#2319 | Pilatus1985 | 96 EUR |
#2318 | Thi | 85 EUR |
#2317 | Thi | 84 EUR |
#2316 | Damien | 120 EUR |
#2315 | Prisi | 60 EUR |
#2314 | Prisi | 51 EUR |
#2313 | Matthew | 40 EUR |
Jackpot every day! play and win
1. play games
Jackpot is accumulated from all bets made by the Players in any slots and is drawn every day.
2. earn points
For each 1 euro bet (and equivalent in other currencies) the player gets 1 point, the current results are shown in the tournament table.
3. take your winnings
The jackpot is played every day and is divided between three winners in the amount of 70%, 20% and 10% of the prize pool.
Latest ended tournaments
Tournament #2323
Progressive jackpot
88.05 EUR
Place | Player | Points |
---|---|---|
1 | Patrick | 18,927.60 |
2 | Soraja13 | 8,882.50 |
3 | Arny123456 | 7,127.80 |
4 | Thi | 6,193.57 |
5 | Grk4e | 4,578.38 |
6 | Trle123 | 3,868.35 |
7 | Andreas | 3,704.20 |
8 | Prisi | 3,536.75 |
9 | Damien | 3,462.75 |
10 | Amaury Silva | 2,267.99 |
11 | Etu10 | 2,155.35 |
12 | D3on88 | 1,913.41 |
13 | Jesper Højer | 1,335.56 |
14 | sam0022 | 1,132.67 |
15 | Leraunt1312 | 1,039.10 |
16 | Bern | 1,018.02 |
17 | Izaltino | 1,012.23 |
18 | Dantatts | 751.47 |
19 | julie | 653.83 |
20 | Matthew | 640.59 |
Your place:
( Points)
-
Tournament #2321
Progressive jackpot
80.73 EUR
Place | Player | Points |
---|---|---|
1 | Pilatus1985 | 11,444.00 |
2 | Thi | 10,159.19 |
3 | Christina | 8,391.81 |
4 | Andreas | 8,205.40 |
5 | Prisi | 4,877.75 |
6 | Matthew | 3,612.49 |
7 | monica | 2,810.34 |
8 | Etu10 | 2,758.85 |
9 | chri3006 | 2,293.75 |
10 | julie | 2,130.92 |
11 | DAN | 2,079.68 |
12 | Patrick | 1,838.00 |
13 | Dantatts | 1,440.59 |
14 | Danielle | 1,036.93 |
15 | Grk4e | 848.54 |
16 | Jack | 799.71 |
17 | Arny123456 | 782.00 |
18 | Wingy | 638.44 |
19 | Soph | 590.61 |
20 | Djana | 505.25 |
Your place:
( Points)
-