Gunsbet Install and play
Gunsbet Install and play
Time left before finish:
08 DAYS 17:27:06
Prize Pool
5,000.00 EUR
Prizes
1
€2000
2
€1000
3
€500
4
€250
6 - 10
€100
11 - 15
€35
16 - 20
€30
21 - 25
€25
26 - 30
€20
31 - 40
€15
41 - 50
€10
14 - 20
€35
21 - 25
€25
26 - 27
€20
29 - 30
€20
31 - 35
€15
36 - 40
€15

Play and win

To participate in the tournament, play all games at GunsBet.

Only real money wagering count.

The leaderboard is updated every minute.

go to games

Current results

Place Player Points Prizes
1 Pilatus1985 163,195.65 €2000
2 Prisi 26,571.35 €1000
3 Cuong 24,977.93 €500
4 Matthew 20,285.60 €250
5 Etu10 19,574.60 €100
6 stevew23 15,533.40 €100
7 jodie 13,991.07 €75
8 Jesper Højer 7,439.10 €75
9 Thi 7,098.34 €50
10 egytpianlover27 6,863.12 €50
11 Trejek3 6,581.80 €35
12 Laura 4,929.55 €35
13 Danielle 4,267.23 €35
14 Soph 4,048.22 €35
15 Connie 3,992.00 €35
16 Darcy 3,407.56 €30
17 monica 2,947.15 €30
18 Christina 2,937.90 €30
19 kat 2,734.34 €30
20 Lemmy 2,610.85 €30
21 sam0022 2,481.49 €25
22 Thammy 2,425.64 €25
23 king_jdm 2,400.80 €25
24 aruf 2,348.50 €25
25 SITTYT 2,131.52 €25
26 Smileymuz 1,976.00 €20
27 mtYxrist 1,843.28 €20
28 Dale 1,724.58 €20
29 John 1,688.49 €20
30 eHANOI 1,650.30 €20
31 Lucy boss 1,533.70 €15
32 Paulyman124 1,369.99 €15
33 Whoisfrenk 1,342.70 €15
34 Shak 1,297.82 €15
35 CasinoKaktus 1,008.50 €15
36 Ziad 986.97 €15
37 Elmo 978.66 €15
38 Almarzooq1977 906.64 €15
39 Toni 790.37 €15
40 alex7arcos 768.60 €15
41 Bgroove 586.00 €10
42 Fjoller666 576.17 €10
43 Redbich14 567.07 €10
44 seb8gad 484.66 €10
45 Elena21 484.48 €10
46 Melaimee 426.95 €10
47 David 411.63 €10
48 pfeff 401.20 €10
49 Christian W. Borreskov 382.55 €10
50 Sarah 372.98 €10
51 DAN 341.60 -
52 Dember.91 337.33 -
53 NikkiM91 331.33 -
54 Damien 275.70 -
55 Benjamin 268.40 -
56 bibi 267.35 -
57 Dantatts 260.92 -
58 Cleigh93 260.42 -
59 Ove 256.50 -
60 jumsarn 247.96 -
61 Neo 218.34 -
62 Karina 213.77 -
63 Michael 195.98 -
64 Natalie 185.16 -
65 Oddkurre 166.75 -
66 Charles 164.66 -
67 Jarek 160.73 -
68 Money loves me 160.12 -
69 mike3408 147.35 -
70 counter19932 112.80 -
71 Theo 95.39 -
72 Tay 83.58 -
73 Flávio 81.43 -
74 Sa Ro 78.65 -
75 Philsaint 71.20 -
76 darren 70.93 -
77 Adriano 68.36 -
78 Bradley 58.76 -
79 Katia 52.17 -
80 Luc 36.11 -
81 kepppponen47 24.80 -
82 Player 18.10 -
83 Nick 18.00 -
84 Andre 9.81 -
85 pirini 6.51 -
86 Snapsnap1992 5.25 -
87 TASHBCRE8 4.98 -
88 Eduardo 0.15 -
89 Brendan 0.10 -
90 Kath 0.10 -
Your place: ( Points) -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy